Most Hits in a Season

Return to Home Page



 Rank   Player  Hits   Years   Bats 
  Ichiro Suzuki 262 2004 L
  George Sisler 257 1920 L
  Lefty O'Doul 254 1929 L
  Bill Terry 254 1930 L
  Al Simmons 253 1925 R
  Rogers Hornsby 250 1922 R
  Chuck Klein 250 1930 L
  Ty Cobb 248 1911 L
  George Sisler 246 1922 L
10    Ichiro Suzuki 242 2001 L
11    Heinie Manush 241 1928 L
12    Babe Herman 241 1930 L
13    Jesse Burkett 240 1896 L
14    Wade Boggs 240 1985 L
15    Darin Erstad 240 2000 L
16    Willie Keeler 239 1897 L
17    Rod Carew 239 1977 L
18    Ed Delahanty 238 1899 R
19    Don Mattingly 238 1986 L
20    Hugh Duffy 237 1894 R
21    Harry Heilmann 237 1921 R
22    Paul Waner 237 1927 L
23    Joe Medwick 237 1937 R
24    Jack Tobin 236 1921 L
25    Rogers Hornsby 235 1921 R
26    Lloyd Waner 234 1929 L
27    Kirby Puckett 234 1988 R
28    Joe Jackson 233 1911 L
29    Nap Lajoie 232 1901 R
30    Earl Averill 232 1936 L
31    Earle Combs 231 1927 L
32    Freddie Lindstrom 231 1928 R
33    Freddie Lindstrom 231 1930 R
34    Matty Alou 231 1969 L
35    Stan Musial 230 1948 L
36    Tommy Davis 230 1962 R
37    Joe Torre 230 1971 R
38    Pete Rose 230 1973 B
39    Willie Wilson 230 1980 B
40    Rogers Hornsby 229 1929 R
41    Kiki Cuyler 228 1930 R
42    Stan Musial 228 1946 L
43    Nap Lajoie 227 1910 R
44    Rogers Hornsby 227 1924 R
45    Sam Rice 227 1925 L
46    Jim Bottomley 227 1925 L
47    Billy Herman 227 1935 R
48    Charlie Gehringer 227 1936 L
49    Lance Johnson 227 1996 L
50    Jesse Burkett 226 1901 L


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net