Most Strikeouts in a Season

Return to Home Page



 Rank   Player  Strikeouts   Years   Bats 
  Adam Dunn 195 2004 L
  Bobby Bonds 189 1970 R
  Jose Hernandez 188 2002 R
  Preston Wilson 187 2000 R
  Bobby Bonds 187 1969 R
  Rob Deer 186 1987 R
  Pete Incaviglia 185 1986 R
  Jim Thome 185 2001 L
  Jose Hernandez 185 2001 R
10    Jim Thome 182 2003 L
11    Cecil Fielder 182 1990 R
12    Mo Vaughn 181 2000 L
13    Mike Schmidt 180 1975 R
14    Rob Deer 179 1986 R
15    Richie Sexson 178 2001 R
16    Mark Bellhorn 177 2004 B
17    Mike Cameron 176 2002 R
18    Jay Buhner 175 1997 R
19    Dave Nicholson 175 1963 R
20    Gorman Thomas 175 1979 R
21    Jose Canseco 175 1986 R
22    Rob Deer 175 1991 R
23    Sammy Sosa 174 1997 R
24    Jim Presley 172 1986 R
25    Bo Jackson 172 1989 R
26    Reggie Jackson 171 1968 L
27    Sammy Sosa 171 1998 R
28    Jim Thome 171 1999 L
29    Sammy Sosa 171 1999 R
30    Jim Thome 171 2000 L
31    Adam Dunn 170 2002 L
32    Gorman Thomas 170 1980 R
33    Andres Galarraga 169 1990 R
34    Craig Wilson 169 2004 R
35    Sammy Sosa 168 2000 R
36    Corey Patterson 168 2004 L
37    Juan Samuel 168 1984 R
38    Pete Incaviglia 168 1987 R
39    Jim Edmonds 167 2000 L
40    Steve Balboni 166 1985 R
41    Cory Snyder 166 1987 R
42    Derrek Lee 164 2002 R
43    Troy Glaus 163 2000 R
44    Donn Clendenon 163 1968 R
45    Butch Hobson 162 1977 R
46    Juan Samuel 162 1987 R
47    Ron Gant 162 1997 R
48    Pat Burrell 162 2001 R
49    Brad Wilkerson 161 2002 L
50    Dick Allen 161 1968 R


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net