Al Simmons
Baseball Cards



Return to letter index

Al Simmons

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1924 Philadelphia Athletics AL 152 594 69 183 31 9 8 102 16 15 30 60 .308
1925 Philadelphia Athletics AL 153 654 122 253 43 12 24 129 7 14 35 41 .387
1926 Philadelphia Athletics AL 147 583 90 199 53 10 19 109 11 3 48 49 .341
1927 Philadelphia Athletics AL 106 406 86 159 36 11 15 108 10 2 31 30 .392
1928 Philadelphia Athletics AL 119 464 78 163 33 9 15 107 1 4 31 30 .351
1929 Philadelphia Athletics AL 143 581 114 212 41 9 34 157 4 2 31 38 .365
1930 Philadelphia Athletics AL 138 554 152 211 41 16 36 165 9 2 39 34 .381
1931 Philadelphia Athletics AL 128 513 105 200 37 13 22 128 3 3 47 45 .390
1932 Philadelphia Athletics AL 154 670 144 216 28 9 35 151 4 2 47 76 .322
1933 Chicago White Sox AL 146 605 85 200 29 10 14 119 5 1 39 49 .331
1934 Chicago White Sox AL 138 558 102 192 36 7 18 104 3 2 53 58 .344
1935 Chicago White Sox AL 128 525 68 140 22 7 16 79 4 6 33 43 .267
1936 Detroit Tigers AL 143 568 96 186 38 6 13 112 6 4 49 35 .327
1937 Washington Senators AL 103 419 60 117 21 10 8 84 3 2 27 35 .279
1938 Washington Senators AL 125 470 79 142 23 6 21 95 2 1 38 40 .302
1939 Boston Bees NL 93 330 39 93 17 5 7 43 0 - 22 40 .282
1939 Cincinnati Reds NL 9 21 0 3 0 0 0 1 0 - 2 3 .143
1940 Philadelphia Athletics AL 37 81 7 25 4 0 1 19 0 0 4 8 .309
1941 Philadelphia Athletics AL 9 24 1 3 1 0 0 1 0 0 1 2 .125
1943 Boston Red Sox AL 40 133 9 27 5 0 1 12 0 1 8 21 .203
1944 Philadelphia Athletics AL 4 6 1 3 0 0 0 2 0 0 0 0 .500
Career 2215 8759 1507 2927 539 149 307 1827 88 64 615 737 .317

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net