Billy Wagner
Baseball Cards



Return to letter index

Billy Wagner

Pitching

YearTeamLeague WLGGS CGSHOSV IPHERHR BBSOHBPWP BFPERA
1995 Houston Astros NL 0 0 1 0 0 0 0 0.3 0 0 0 0 0 0 0 1 -
1996 Houston Astros NL 2 2 37 0 0 0 9 51.7 28 14 6 30 67 3 1 212 2.44
1997 Houston Astros NL 7 8 62 0 0 0 23 66.3 49 21 5 30 106 3 3 277 2.85
1998 Houston Astros NL 4 3 58 0 0 0 30 60.0 46 18 6 25 97 0 2 247 2.70
1999 Houston Astros NL 4 1 66 0 0 0 39 74.7 35 13 5 23 124 1 2 286 1.57
2000 Houston Astros NL 2 4 28 0 0 0 6 27.7 28 19 6 18 28 1 7 129 6.18
2001 Houston Astros NL 2 5 64 0 0 0 39 62.7 44 19 5 20 79 5 3 251 2.73
2002 Houston Astros NL 4 2 70 0 0 0 35 75.0 51 21 7 22 88 2 6 289 2.52
2003 Houston Astros NL 1 4 78 0 0 0 44 86.0 52 17 8 23 105 3 4 335 1.78
2004 Philadelphia Phillies NL 4 0 45 0 0 0 21 48.3 31 13 5 6 59 2 1 182 2.42
Career 30 29 509 0 0 0 246 55.3 364 155 53 197 753 20 29 2209 2.52

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net