Bob Spade
Baseball Cards



Return to letter index

Bob Spade

Pitching

YearTeamLeague WLGGS CGSHOSV IPHERHR BBSOHBPWP BFPERA
1907 Cincinnati Reds NL 1 2 3 3 3 1 0 27.0 21 3 0 9 7 1 0 106 1.00
1908 Cincinnati Reds NL 17 12 35 28 22 2 1 249.3 230 76 2 85 74 5 1 1009 2.74
1909 Cincinnati Reds NL 5 5 14 13 8 0 0 98.0 91 31 0 39 31 4 2 408 2.85
1910 Cincinnati Reds NL 1 2 3 3 1 0 0 17.3 35 13 1 9 1 1 2 83 6.75
1910 St. Louis Browns AL 1 3 7 5 2 1 0 34.7 34 17 1 17 8 1 1 144 4.41
Career 25 24 62 52 36 4 1 85.3 411 140 4 159 121 12 6 1750 3.55

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net