Brooks Robinson
Baseball Cards



Return to letter index

Brooks Robinson

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1955 Baltimore Orioles AL 6 22 0 2 0 0 0 1 0 0 0 10 .091
1956 Baltimore Orioles AL 15 44 5 10 4 0 1 1 0 0 1 5 .227
1957 Baltimore Orioles AL 50 117 13 28 6 1 2 14 1 0 7 10 .239
1958 Baltimore Orioles AL 145 463 31 110 16 3 3 32 1 2 31 51 .238
1959 Baltimore Orioles AL 88 313 29 89 15 2 4 24 2 2 17 37 .284
1960 Baltimore Orioles AL 152 595 74 175 27 9 14 88 2 2 35 49 .294
1961 Baltimore Orioles AL 163 668 89 192 38 7 7 61 1 3 47 57 .287
1962 Baltimore Orioles AL 162 634 77 192 29 9 23 86 3 1 42 70 .303
1963 Baltimore Orioles AL 161 589 67 148 26 4 11 67 2 3 46 84 .251
1964 Baltimore Orioles AL 163 612 82 194 35 3 28 118 1 0 51 64 .317
1965 Baltimore Orioles AL 144 559 81 166 25 2 18 80 3 0 47 47 .297
1966 Baltimore Orioles AL 157 620 91 167 35 2 23 100 2 3 56 36 .269
1967 Baltimore Orioles AL 158 610 88 164 25 5 22 77 1 3 54 54 .269
1968 Baltimore Orioles AL 162 608 65 154 36 6 17 75 1 1 44 55 .253
1969 Baltimore Orioles AL 156 598 73 140 21 3 23 84 2 1 56 55 .234
1970 Baltimore Orioles AL 158 608 84 168 31 4 18 94 1 1 53 53 .276
1971 Baltimore Orioles AL 156 589 67 160 21 1 20 92 0 0 63 50 .272
1972 Baltimore Orioles AL 153 556 48 139 23 2 8 64 1 0 43 45 .250
1973 Baltimore Orioles AL 155 549 53 141 17 2 9 72 2 0 55 50 .257
1974 Baltimore Orioles AL 153 553 46 159 27 0 7 59 2 0 56 47 .288
1975 Baltimore Orioles AL 144 482 50 97 15 1 6 53 0 0 44 33 .201
1976 Baltimore Orioles AL 71 218 16 46 8 2 3 11 0 0 8 24 .211
1977 Baltimore Orioles AL 24 47 3 7 2 0 1 4 0 0 4 4 .149
Career 2896 10654 1232 2848 482 68 268 1357 28 22 860 990 .250

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net