Buddy Bell
Baseball Cards



Return to letter index

Buddy Bell

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1972 Cleveland Indians AL 132 466 49 119 21 1 9 36 5 6 34 29 .255
1973 Cleveland Indians AL 156 631 86 169 23 7 14 59 7 15 49 47 .268
1974 Cleveland Indians AL 116 423 51 111 15 1 7 46 1 3 35 29 .262
1975 Cleveland Indians AL 153 553 66 150 20 4 10 59 6 5 51 72 .271
1976 Cleveland Indians AL 159 604 75 170 26 2 7 60 3 8 44 49 .281
1977 Cleveland Indians AL 129 479 64 140 23 4 11 64 1 8 45 63 .292
1978 Cleveland Indians AL 142 556 71 157 27 8 6 62 1 3 39 43 .282
1979 Texas Rangers AL 162 670 89 200 42 3 18 101 5 4 30 45 .299
1980 Texas Rangers AL 129 490 76 161 24 4 17 83 3 1 40 39 .329
1981 Texas Rangers AL 97 360 44 106 16 1 10 64 3 3 42 30 .294
1982 Texas Rangers AL 148 537 62 159 27 2 13 67 5 4 70 50 .296
1983 Texas Rangers AL 156 618 75 171 35 3 14 66 3 5 50 48 .277
1984 Texas Rangers AL 148 553 88 174 36 5 11 83 2 1 63 54 .315
1985 Texas Rangers AL 84 313 33 74 13 3 4 32 3 2 33 21 .236
1985 Cincinnati Reds NL 67 247 28 54 15 2 6 36 0 1 34 27 .219
1986 Cincinnati Reds NL 155 568 89 158 29 3 20 75 2 8 73 49 .278
1987 Cincinnati Reds NL 143 522 74 148 19 2 17 70 4 1 71 39 .284
1988 Houston Astros NL 74 269 24 68 10 1 7 37 1 1 19 29 .253
1988 Cincinnati Reds NL 21 54 3 10 0 0 0 3 0 0 7 3 .185
1989 Texas Rangers AL 34 82 4 15 4 0 0 3 0 0 7 10 .183
Career 2405 8995 1151 2514 425 56 201 1106 55 79 836 776 .268

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net