Burleigh Grimes
Baseball Cards



Return to letter index

Burleigh Grimes

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1916 Pittsburgh Pirates NL 6 17 1 3 0 0 0 0 0 - 0 6 .176
1917 Pittsburgh Pirates NL 42 69 7 16 3 0 0 4 2 - 2 18 .232
1918 Brooklyn Robins NL 41 90 5 18 2 1 0 4 2 - 3 14 .200
1919 Brooklyn Robins NL 26 69 8 17 4 0 0 12 1 - 0 10 .246
1920 Brooklyn Robins NL 43 111 9 34 8 3 0 16 2 2 8 21 .306
1921 Brooklyn Robins NL 37 114 10 27 6 0 1 11 1 1 2 16 .237
1922 Brooklyn Robins NL 36 93 15 22 3 1 0 11 2 0 9 15 .237
1923 Brooklyn Robins NL 40 126 15 30 3 1 0 15 0 0 7 15 .238
1924 Brooklyn Robins NL 40 124 11 37 3 0 0 7 1 1 5 13 .298
1925 Brooklyn Robins NL 34 96 12 24 4 1 1 14 0 0 8 25 .250
1926 Brooklyn Robins NL 31 81 4 18 4 0 0 9 2 - 4 8 .222
1927 New York Giants NL 39 96 10 18 4 0 0 6 0 - 5 16 .188
1928 Pittsburgh Pirates NL 48 131 17 42 8 1 0 16 1 - 4 15 .321
1929 Pittsburgh Pirates NL 33 91 11 26 3 3 0 12 0 - 4 10 .286
1930 St. Louis Cardinals NL 23 57 9 15 4 0 0 10 0 - 5 12 .263
1930 Boston Braves NL 11 16 3 3 1 0 0 3 0 - 1 2 .188
1931 St. Louis Cardinals NL 29 76 4 14 0 0 0 8 0 - 1 10 .184
1932 Chicago Cubs NL 30 44 4 11 1 0 0 5 1 - 0 9 .250
1933 St. Louis Cardinals NL 4 5 1 1 1 0 0 1 0 - 0 1 .200
1933 Chicago Cubs NL 17 20 1 3 0 0 0 4 0 - 1 4 .150
1934 New York Yankees AL 10 2 0 0 0 0 0 0 0 0 0 0 -
1934 Pittsburgh Pirates NL 8 7 0 1 0 0 0 0 0 - 0 1 .143
1934 St. Louis Cardinals NL 4 0 0 0 0 0 0 0 0 - 0 0 -
Career 632 1535 157 380 62 11 2 168 15 4 69 241 .209

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net