Burleigh Grimes
Baseball Cards



Return to letter index

Burleigh Grimes

Pitching

YearTeamLeague WLGGS CGSHOSV IPHERHR BBSOHBPWP BFPERA
1916 Pittsburgh Pirates NL 2 3 6 5 4 0 0 45.7 40 12 1 10 20 0 1 182 2.36
1917 Pittsburgh Pirates NL 3 16 37 17 8 1 0 194.0 186 76 5 70 72 6 5 824 3.53
1918 Brooklyn Robins NL 19 9 40 30 19 7 1 270.0 210 64 3 76 113 4 11 1078 2.13
1919 Brooklyn Robins NL 10 11 25 21 13 1 0 181.3 179 70 2 60 82 3 7 791 3.47
1920 Brooklyn Robins NL 23 11 40 33 25 5 2 303.7 271 75 5 67 131 4 9 1246 2.22
1921 Brooklyn Robins NL 22 13 37 35 30 2 0 302.3 313 95 6 76 136 5 6 1253 2.83
1922 Brooklyn Robins NL 17 14 36 34 18 1 1 259.0 324 137 17 84 99 7 6 1153 4.76
1923 Brooklyn Robins NL 21 18 39 38 33 2 0 327.0 356 130 9 100 119 11 6 1418 3.58
1924 Brooklyn Robins NL 22 13 38 36 30 1 1 310.7 351 132 15 91 135 6 5 1345 3.82
1925 Brooklyn Robins NL 12 19 33 31 19 0 0 246.7 305 138 15 102 73 7 8 1129 5.04
1926 Brooklyn Robins NL 12 13 30 29 18 1 0 225.3 238 93 4 88 64 5 4 996 3.71
1927 New York Giants NL 19 8 39 34 15 2 2 259.7 274 102 12 87 102 4 4 1103 3.54
1928 Pittsburgh Pirates NL 25 14 48 37 28 4 3 330.7 311 110 11 77 97 9 3 1377 2.99
1929 Pittsburgh Pirates NL 17 7 33 29 18 2 2 232.7 245 81 11 70 62 4 0 1004 3.13
1930 Boston Braves NL 3 5 11 9 1 0 0 49.0 72 40 4 22 15 3 0 239 7.35
1930 St. Louis Cardinals NL 13 6 22 19 10 1 0 152.3 174 51 5 43 58 4 7 657 3.01
1931 St. Louis Cardinals NL 17 9 29 28 17 3 0 212.3 240 86 11 59 67 10 2 914 3.65
1932 Chicago Cubs NL 6 11 30 18 5 1 1 141.3 174 75 8 50 36 1 2 642 4.78
1933 St. Louis Cardinals NL 0 1 4 3 0 0 1 13.7 15 8 1 8 4 1 1 67 5.27
1933 Chicago Cubs NL 3 6 17 7 3 1 3 69.7 71 27 2 29 12 1 3 296 3.49
1934 New York Yankees AL 1 2 10 0 0 0 1 18.0 22 11 0 14 5 1 1 85 5.50
1934 Pittsburgh Pirates NL 1 2 8 4 0 0 0 27.3 36 22 0 10 9 1 1 130 7.24
1934 St. Louis Cardinals NL 2 1 4 0 0 0 0 7.7 5 3 1 2 1 0 0 30 3.52
Career 270 212 616 497 314 35 18 181.7 4412 1638 148 1295 1512 97 92 17959 3.95

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net