Carl Hubbell
Baseball Cards



Return to letter index

Carl Hubbell

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1928 New York Giants NL 20 47 3 5 1 0 0 2 0 - 2 11 .106
1929 New York Giants NL 39 93 6 12 1 0 0 10 0 - 2 14 .129
1930 New York Giants NL 37 86 5 13 3 0 0 3 0 - 1 13 .151
1931 New York Giants NL 36 83 9 20 6 0 0 8 0 - 3 9 .241
1932 New York Giants NL 40 108 11 26 3 1 1 6 0 - 2 11 .241
1933 New York Giants NL 45 109 6 20 2 1 1 12 0 - 2 18 .183
1934 New York Giants NL 49 117 9 23 1 0 0 9 0 - 4 11 .197
1935 New York Giants NL 42 109 15 26 2 0 1 12 0 - 5 15 .239
1936 New York Giants NL 42 110 9 25 1 0 0 8 0 - 3 14 .227
1937 New York Giants NL 39 97 4 21 4 0 0 6 0 - 0 13 .216
1938 New York Giants NL 24 58 3 9 0 0 0 3 1 - 1 5 .155
1939 New York Giants NL 29 53 3 8 1 0 1 6 0 - 2 3 .151
1940 New York Giants NL 31 81 5 15 3 0 0 10 0 - 1 15 .185
1941 New York Giants NL 26 57 5 8 2 0 0 4 0 - 1 8 .140
1942 New York Giants NL 24 60 2 11 0 0 0 2 0 - 3 10 .183
1943 New York Giants NL 12 20 0 4 0 0 0 0 0 - 1 2 .200
Career 535 1288 95 246 30 2 4 101 1 0 33 172 .184

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net