Carl Hubbell
Baseball Cards



Return to letter index

Carl Hubbell

Pitching

YearTeamLeague WLGGS CGSHOSV IPHERHR BBSOHBPWP BFPERA
1928 New York Giants NL 10 6 20 14 8 1 1 124.0 117 39 7 21 37 3 1 511 2.83
1929 New York Giants NL 18 11 39 35 19 1 1 268.0 273 110 17 67 106 6 5 1130 3.69
1930 New York Giants NL 17 12 37 32 17 3 2 241.7 263 104 11 58 117 11 3 1037 3.87
1931 New York Giants NL 14 12 36 30 21 4 3 248.0 211 73 14 67 155 4 3 1010 2.65
1932 New York Giants NL 18 11 40 32 22 0 2 284.0 260 79 20 40 137 4 3 1151 2.50
1933 New York Giants NL 23 12 45 33 22 10 5 308.7 256 57 6 47 156 3 3 1206 1.66
1934 New York Giants NL 21 12 49 34 25 5 8 313.0 286 80 17 37 118 2 2 1255 2.30
1935 New York Giants NL 23 12 42 35 24 1 0 302.7 314 110 27 49 150 3 7 1265 3.27
1936 New York Giants NL 26 6 42 34 25 3 3 304.0 265 78 7 57 123 5 3 1202 2.31
1937 New York Giants NL 22 8 39 32 18 4 4 261.7 261 93 18 55 159 3 7 1087 3.20
1938 New York Giants NL 13 10 24 22 13 1 1 179.0 171 61 16 33 104 2 1 732 3.07
1939 New York Giants NL 11 9 29 18 10 0 2 154.0 150 47 11 24 62 2 2 639 2.75
1940 New York Giants NL 11 12 31 27 11 2 0 214.3 220 87 22 59 86 2 3 916 3.65
1941 New York Giants NL 11 9 26 22 11 1 1 164.0 169 65 10 53 75 2 4 705 3.57
1942 New York Giants NL 11 8 24 20 11 0 0 157.3 158 69 17 34 61 1 2 660 3.95
1943 New York Giants NL 4 4 12 11 3 0 0 66.0 87 36 7 24 31 0 4 299 4.91
Career 253 154 535 431 260 36 33 224.4 3461 1188 227 725 1677 53 53 14805 3.14

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net