Curt Schilling
Baseball Cards



Return to letter index

Curt Schilling

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1988 Baltimore Orioles AL 4 0 0 0 0 0 0 0 0 0 0 0 -
1989 Baltimore Orioles AL 5 0 0 0 0 0 0 0 0 0 0 0 -
1990 Baltimore Orioles AL 35 0 0 0 0 0 0 0 0 0 0 0 -
1991 Houston Astros NL 56 3 0 1 0 0 0 1 0 0 0 0 .333
1992 Philadelphia Phillies NL 42 64 3 10 1 0 0 3 0 0 1 22 .156
1993 Philadelphia Phillies NL 34 75 3 11 1 0 0 2 0 0 2 19 .147
1994 Philadelphia Phillies NL 13 28 0 3 0 0 0 1 0 0 1 10 .107
1995 Philadelphia Phillies NL 17 40 3 7 2 0 0 3 0 0 0 15 .175
1996 Philadelphia Phillies NL 28 63 1 11 1 0 0 4 0 0 1 24 .175
1997 Philadelphia Phillies NL 34 81 4 14 1 0 0 1 1 0 1 32 .173
1998 Philadelphia Phillies NL 33 76 3 10 2 0 0 3 0 0 3 26 .132
1999 Philadelphia Phillies NL 23 50 5 5 1 1 0 3 0 0 7 28 .100
2000 Arizona Diamondbacks NL 13 31 2 8 2 0 0 3 0 1 0 11 .258
2000 Philadelphia Phillies NL 13 30 0 5 1 0 0 1 0 0 1 4 .167
2001 Arizona Diamondbacks NL 34 83 4 11 1 0 0 1 0 0 1 28 .133
2002 Arizona Diamondbacks NL 34 86 7 15 0 0 0 3 0 0 4 26 .174
2003 Arizona Diamondbacks NL 24 52 4 3 0 0 0 0 0 0 3 21 .058
2004 Boston Red Sox AL 2 7 0 1 0 0 0 0 0 0 0 2 .143
Career 444 769 39 115 13 1 0 29 1 1 25 268 .135

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net