Curt Schilling
Baseball Cards



Return to letter index

Curt Schilling

Pitching

YearTeamLeague WLGGS CGSHOSV IPHERHR BBSOHBPWP BFPERA
1988 Baltimore Orioles AL 0 3 4 4 0 0 0 14.7 22 16 3 10 4 1 2 76 9.82
1989 Baltimore Orioles AL 0 1 5 1 0 0 0 8.7 10 6 2 3 6 0 1 38 6.23
1990 Baltimore Orioles AL 1 2 35 0 0 0 3 46.0 38 13 1 19 32 0 0 191 2.54
1991 Houston Astros NL 3 5 56 0 0 0 8 75.7 79 32 2 39 71 0 4 336 3.81
1992 Philadelphia Phillies NL 14 11 42 26 10 4 2 226.3 165 59 11 59 147 1 4 895 2.35
1993 Philadelphia Phillies NL 16 7 34 34 7 2 0 235.3 234 105 23 57 186 4 9 982 4.02
1994 Philadelphia Phillies NL 2 8 13 13 1 0 0 82.3 87 41 10 28 58 3 3 360 4.48
1995 Philadelphia Phillies NL 7 5 17 17 1 0 0 116.0 96 46 12 26 114 3 0 473 3.57
1996 Philadelphia Phillies NL 9 10 26 26 8 2 0 183.3 149 65 16 50 182 3 5 732 3.19
1997 Philadelphia Phillies NL 17 11 35 35 7 2 0 254.3 208 84 25 58 319 5 5 1009 2.97
1998 Philadelphia Phillies NL 15 14 35 35 15 2 0 268.7 236 97 23 61 300 6 12 1089 3.25
1999 Philadelphia Phillies NL 15 6 24 24 8 1 0 180.3 159 71 25 44 152 5 4 735 3.54
2000 Arizona Diamondbacks NL 5 6 13 13 4 1 0 97.7 94 40 10 13 72 0 0 388 3.69
2000 Philadelphia Phillies NL 6 6 16 16 4 1 0 112.7 110 49 17 32 96 1 4 474 3.91
2001 Arizona Diamondbacks NL 22 6 35 35 6 1 0 256.7 237 85 37 39 293 1 4 1021 2.98
2002 Arizona Diamondbacks NL 23 7 36 35 5 1 0 259.3 218 93 29 33 316 3 6 1017 3.23
2003 Arizona Diamondbacks NL 8 9 24 24 3 2 0 168.0 144 55 17 32 194 3 4 673 2.95
2004 Boston Red Sox AL 21 6 32 32 3 0 0 226.7 206 82 23 35 203 5 3 910 3.26
Career 184 123 482 370 82 19 13 156.3 2492 1039 286 638 2745 44 70 11399 3.88

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net