Darin Erstad
Baseball Cards



Return to letter index

Darin Erstad

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1996 California Angels AL 57 208 34 59 5 1 4 20 3 3 17 29 .284
1997 Anaheim Angels AL 139 539 99 161 34 4 16 77 23 8 51 86 .299
1998 Anaheim Angels AL 133 537 84 159 39 3 19 82 20 6 43 77 .296
1999 Anaheim Angels AL 142 585 84 148 22 5 13 53 13 7 47 101 .253
2000 Anaheim Angels AL 157 676 121 240 39 6 25 100 28 8 64 82 .355
2001 Anaheim Angels AL 157 631 89 163 35 1 9 63 24 10 62 113 .258
2002 Anaheim Angels AL 150 625 99 177 28 4 10 73 23 3 27 67 .283
2003 Anaheim Angels AL 67 258 35 65 7 1 4 17 9 1 18 40 .252
2004 Anaheim Angels AL 125 495 79 146 29 1 7 69 16 1 37 74 .295
Career 1127 4554 724 1318 238 26 107 554 159 47 366 669 .286

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net