Doug Glanville
Baseball Cards



Return to letter index

Doug Glanville

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1996 Chicago Cubs NL 49 83 10 20 5 1 1 10 2 0 3 11 .241
1997 Chicago Cubs NL 146 474 79 142 22 5 4 35 19 11 24 46 .300
1998 Philadelphia Phillies NL 158 678 106 189 28 7 8 49 23 6 42 89 .279
1999 Philadelphia Phillies NL 150 628 101 204 38 6 11 73 34 2 48 82 .325
2000 Philadelphia Phillies NL 154 637 89 175 27 6 8 52 31 8 31 76 .275
2001 Philadelphia Phillies NL 153 634 74 166 24 3 14 55 28 6 19 91 .262
2002 Philadelphia Phillies NL 138 422 49 105 16 3 6 29 19 2 25 57 .249
2003 Chicago Cubs NL 28 51 2 12 0 0 1 2 0 1 2 4 .235
2003 Texas Rangers AL 52 195 22 53 5 0 4 14 4 0 6 25 .272
2004 Philadelphia Phillies NL 87 162 21 34 1 1 2 14 8 0 8 21 .210
Career 1115 3964 553 1100 166 32 59 333 168 36 208 502 .265

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net