Dusty Baker
Baseball Cards



Return to letter index

Dusty Baker

Fielding

Year Team League Games Putouts PositionAssists Errors Double Plays
1968 Atlanta Braves NL 3 0 OF 0 0 0
1969 Atlanta Braves NL 3 2 OF 0 0 0
1970 Atlanta Braves NL 11 11 OF 1 3 0
1971 Atlanta Braves NL 18 29 OF 1 0 1
1972 Atlanta Braves NL 123 344 OF 8 4 1
1973 Atlanta Braves NL 156 390 OF 10 7 1
1974 Atlanta Braves NL 148 359 OF 10 7 2
1975 Atlanta Braves NL 136 287 OF 10 3 0
1976 Los Angeles Dodgers NL 106 254 OF 3 1 1
1977 Los Angeles Dodgers NL 152 227 OF 8 3 2
1978 Los Angeles Dodgers NL 145 250 OF 13 4 1
1979 Los Angeles Dodgers NL 150 289 OF 14 3 4
1980 Los Angeles Dodgers NL 151 308 OF 5 3 3
1981 Los Angeles Dodgers NL 101 181 OF 8 2 1
1982 Los Angeles Dodgers NL 144 226 OF 7 6 1
1983 Los Angeles Dodgers NL 143 249 OF 4 5 2
1984 San Francisco Giants NL 62 112 OF 1 3 0
1985 Oakland Athletics AL 35 65 OF 3 2 0
1985 Oakland Athletics AL 58 400 1B 26 3 33
1985 Oakland Athletics AL 13 - DH - - -
1986 Oakland Athletics AL 15 - DH - - -
1986 Oakland Athletics AL 55 80 OF 4 0 1
1986 Oakland Athletics AL 3 10 1B 0 0 0
Career 1931 4073 136 59 54


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net