Garry Templeton
Baseball Cards



Return to letter index

Garry Templeton

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1976 St. Louis Cardinals NL 53 213 32 62 8 2 1 17 11 7 7 33 .291
1977 St. Louis Cardinals NL 153 621 94 200 19 18 8 79 28 24 15 70 .322
1978 St. Louis Cardinals NL 155 647 82 181 31 13 2 47 34 11 22 87 .280
1979 St. Louis Cardinals NL 154 672 105 211 32 19 9 62 26 10 18 91 .314
1980 St. Louis Cardinals NL 118 504 83 161 19 9 4 43 31 15 18 43 .319
1981 St. Louis Cardinals NL 80 333 47 96 16 8 1 33 8 12 14 55 .288
1982 San Diego Padres NL 141 563 76 139 25 8 6 64 27 16 26 82 .247
1983 San Diego Padres NL 126 460 39 121 20 2 3 40 16 6 21 57 .263
1984 San Diego Padres NL 148 493 40 127 19 3 2 35 8 3 39 81 .258
1985 San Diego Padres NL 148 546 63 154 30 2 6 55 16 6 41 88 .282
1986 San Diego Padres NL 147 510 42 126 21 2 2 44 10 5 35 86 .247
1987 San Diego Padres NL 148 510 42 113 13 5 5 48 14 3 42 92 .222
1988 San Diego Padres NL 110 362 35 90 15 7 3 36 8 2 20 50 .249
1989 San Diego Padres NL 142 506 43 129 26 3 6 40 1 3 23 80 .255
1990 San Diego Padres NL 144 505 45 125 25 3 9 59 1 4 24 59 .248
1991 San Diego Padres NL 32 57 5 11 1 1 1 6 0 1 1 9 .193
1991 New York Mets NL 80 219 20 50 9 1 2 20 3 1 9 29 .228
Career 2079 7721 893 2096 329 106 70 728 242 129 375 1092 .265

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net