Gil Hodges
Baseball Cards



Return to letter index

Gil Hodges

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1943 Brooklyn Dodgers NL 1 2 0 0 0 0 0 0 1 - 1 2 -
1947 Brooklyn Dodgers NL 28 77 9 12 3 1 1 7 0 - 14 19 .156
1948 Brooklyn Dodgers NL 134 481 48 120 18 5 11 70 7 - 43 61 .249
1949 Brooklyn Dodgers NL 156 596 94 170 23 4 23 115 10 - 66 64 .285
1950 Brooklyn Dodgers NL 153 561 98 159 26 2 32 113 6 - 73 73 .283
1951 Brooklyn Dodgers NL 158 582 118 156 25 3 40 103 9 7 93 99 .268
1952 Brooklyn Dodgers NL 153 508 87 129 27 1 32 102 2 4 107 90 .254
1953 Brooklyn Dodgers NL 141 520 101 157 22 7 31 122 1 4 75 84 .302
1954 Brooklyn Dodgers NL 154 579 106 176 23 5 42 130 3 3 74 84 .304
1955 Brooklyn Dodgers NL 150 546 75 158 24 5 27 102 2 1 80 91 .289
1956 Brooklyn Dodgers NL 153 550 86 146 29 4 32 87 3 3 76 91 .265
1957 Brooklyn Dodgers NL 150 579 94 173 28 7 27 98 5 3 63 91 .299
1958 Los Angeles Dodgers NL 141 475 68 123 15 1 22 64 8 2 52 87 .259
1959 Los Angeles Dodgers NL 124 413 57 114 19 2 25 80 3 2 58 92 .276
1960 Los Angeles Dodgers NL 101 197 22 39 8 1 8 30 0 1 26 37 .198
1961 Los Angeles Dodgers NL 109 215 25 52 4 0 8 31 3 1 24 43 .242
1962 New York Mets NL 54 127 15 32 1 0 9 17 0 0 15 27 .252
1963 New York Mets NL 11 22 2 5 0 0 0 3 0 0 3 2 .227
Career 2071 7030 1105 1921 295 48 370 1274 63 31 943 1137 .245

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net