Heinie Manush
Baseball Cards



Return to letter index

Heinie Manush

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1923 Detroit Tigers AL 109 308 59 103 20 5 4 54 3 5 20 21 .334
1924 Detroit Tigers AL 120 422 83 122 24 8 9 68 14 5 27 30 .289
1925 Detroit Tigers AL 99 278 46 84 14 3 5 47 8 3 24 21 .302
1926 Detroit Tigers AL 136 498 95 188 35 8 14 86 11 5 31 28 .378
1927 Detroit Tigers AL 151 593 102 177 31 18 6 90 12 8 47 29 .298
1928 St. Louis Browns AL 154 638 104 241 47 20 13 108 17 5 39 14 .378
1929 St. Louis Browns AL 142 574 85 204 45 10 6 81 9 8 43 24 .355
1930 Washington Senators AL 88 356 74 129 33 8 7 65 4 3 26 17 .362
1930 St. Louis Browns AL 49 198 26 65 16 4 2 29 3 1 5 7 .328
1931 Washington Senators AL 146 616 110 189 41 11 6 70 3 3 36 27 .307
1932 Washington Senators AL 149 625 121 214 41 14 14 116 7 2 36 29 .342
1933 Washington Senators AL 153 658 115 221 32 17 5 95 6 4 36 18 .336
1934 Washington Senators AL 137 556 88 194 42 11 11 89 7 3 36 23 .349
1935 Washington Senators AL 119 479 68 131 26 9 4 56 2 0 35 17 .273
1936 Boston Red Sox AL 82 313 43 91 15 5 0 45 1 3 17 11 .291
1937 Brooklyn Dodgers NL 132 466 57 155 25 7 4 73 6 - 40 24 .333
1938 Pittsburgh Pirates NL 15 13 2 4 1 1 0 4 0 - 2 0 .308
1938 Brooklyn Dodgers NL 17 51 9 12 3 1 0 6 1 - 5 4 .235
1939 Pittsburgh Pirates NL 10 12 0 0 0 0 0 1 0 - 1 1 -
Career 2008 7654 1287 2524 491 160 110 1183 114 58 506 345 .305

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net