Ken Boyer
Baseball Cards



Return to letter index

Ken Boyer

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1955 St. Louis Cardinals NL 147 530 78 140 27 2 18 62 22 17 37 67 .264
1956 St. Louis Cardinals NL 150 595 91 182 30 2 26 98 8 3 38 65 .306
1957 St. Louis Cardinals NL 142 544 79 144 18 3 19 62 12 8 44 77 .265
1958 St. Louis Cardinals NL 150 570 101 175 21 9 23 90 11 6 49 53 .307
1959 St. Louis Cardinals NL 149 563 86 174 18 5 28 94 12 6 67 77 .309
1960 St. Louis Cardinals NL 151 552 95 168 26 10 32 97 8 7 56 77 .304
1961 St. Louis Cardinals NL 153 589 109 194 26 11 24 95 6 3 68 91 .329
1962 St. Louis Cardinals NL 160 611 92 178 27 5 24 98 12 7 75 104 .291
1963 St. Louis Cardinals NL 159 617 86 176 28 2 24 111 1 0 70 90 .285
1964 St. Louis Cardinals NL 162 628 100 185 30 10 24 119 3 5 70 85 .295
1965 St. Louis Cardinals NL 144 535 71 139 18 2 13 75 2 7 57 73 .260
1966 New York Mets NL 136 496 62 132 28 2 14 61 4 3 30 64 .266
1967 Chicago White Sox AL 57 180 17 47 5 1 4 21 0 2 7 25 .261
1967 New York Mets NL 56 166 17 39 7 2 3 13 2 1 26 22 .235
1968 Los Angeles Dodgers NL 83 221 20 60 7 2 6 41 2 2 16 34 .271
1968 Chicago White Sox AL 10 24 0 3 0 0 0 0 0 0 1 6 .125
1969 Los Angeles Dodgers NL 25 34 0 7 2 0 0 4 0 0 2 7 .206
Career 2034 7455 1104 2143 318 68 282 1141 105 77 713 1017 .269

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net