King Kelly
Baseball Cards



Return to letter index

King Kelly

Fielding

Year Team League Games Putouts PositionAssists Errors Double Plays
1878 Cincinnati Reds NL 47 51 OF 24 23 2
1878 Cincinnati Reds NL 2 0 3B 2 0 0
1878 Cincinnati Reds NL 17 99 C 39 20 3
1879 Cincinnati Reds NL 29 46 OF 13 20 0
1879 Cincinnati Reds NL 33 36 3B 88 25 3
1879 Cincinnati Reds NL 21 82 C 36 12 1
1879 Cincinnati Reds NL 1 0 2B 2 1 0
1880 Chicago White Stockings NL 64 49 OF 32 23 1
1880 Chicago White Stockings NL 14 22 3B 20 7 0
1880 Chicago White Stockings NL 1 0 P 0 0 0
1880 Chicago White Stockings NL 17 40 C 15 12 2
1880 Chicago White Stockings NL 1 0 2B 1 0 0
1880 Chicago White Stockings NL 1 0 SS 0 0 0
1881 Chicago White Stockings NL 72 85 OF 31 22 2
1881 Chicago White Stockings NL 8 8 3B 12 1 0
1881 Chicago White Stockings NL 11 28 C 9 10 1
1882 Chicago White Stockings NL 38 50 OF 21 9 3
1882 Chicago White Stockings NL 3 1 3B 6 1 0
1882 Chicago White Stockings NL 42 66 SS 117 43 9
1882 Chicago White Stockings NL 12 13 C 3 4 0
1882 Chicago White Stockings NL 1 3 1B 2 2 0
1883 Chicago White Stockings NL 1 0 P 1 0 0
1883 Chicago White Stockings NL 38 73 C 37 21 2
1883 Chicago White Stockings NL 3 6 2B 11 8 0
1883 Chicago White Stockings NL 82 101 OF 38 32 5
1883 Chicago White Stockings NL 2 3 3B 4 2 0
1884 Chicago White Stockings NL 1 0 2B 0 0 0
1884 Chicago White Stockings NL 12 7 SS 37 18 3
1884 Chicago White Stockings NL 63 69 OF 31 26 1
1884 Chicago White Stockings NL 10 12 3B 16 8 2
1884 Chicago White Stockings NL 2 8 1B 2 2 1
1884 Chicago White Stockings NL 2 0 P 0 0 0
1884 Chicago White Stockings NL 28 105 C 55 32 3
1885 Chicago White Stockings NL 37 146 C 64 30 2
1885 Chicago White Stockings NL 6 7 2B 15 3 1
1885 Chicago White Stockings NL 69 95 OF 29 19 2
1885 Chicago White Stockings NL 2 2 3B 3 3 0
1885 Chicago White Stockings NL 2 9 1B 1 3 0
1886 Chicago White Stockings NL 56 62 OF 24 20 1
1886 Chicago White Stockings NL 8 8 3B 6 3 2
1886 Chicago White Stockings NL 9 41 1B 4 2 0
1886 Chicago White Stockings NL 5 3 SS 1 1 1
1886 Chicago White Stockings NL 53 259 C 94 28 3
1886 Chicago White Stockings NL 6 14 2B 12 5 4
1887 Boston Beaneaters NL 2 5 SS 7 3 0
1887 Boston Beaneaters NL 61 78 OF 11 15 2
1887 Boston Beaneaters NL 2 1 3B 1 2 0
1887 Boston Beaneaters NL 3 0 P 4 2 0
1887 Boston Beaneaters NL 24 80 C 35 15 3
1887 Boston Beaneaters NL 30 88 2B 105 35 19
1888 Boston Beaneaters NL 34 28 OF 4 12 2
1888 Boston Beaneaters NL 76 367 C 146 54 8
1889 Boston Beaneaters NL 113 155 OF 24 32 4
1889 Boston Beaneaters NL 23 56 C 29 12 2
1890 Boston Reds PL 27 43 SS 75 27 6
1890 Boston Reds PL 6 13 OF 2 0 1
1890 Boston Reds PL 2 2 3B 3 1 0
1890 Boston Reds PL 1 0 P 0 0 0
1890 Boston Reds PL 56 198 C 60 24 2
1890 Boston Reds PL 4 18 1B 5 3 3
1891 Boston Beaneaters NL 11 44 C 10 10 2
1891 Cincinnati Kelly's Killers AA 1 4 SS 6 0 0
1891 Cincinnati Kelly's Killers AA 7 8 OF 1 1 0
1891 Cincinnati Kelly's Killers AA 8 11 3B 18 4 2
1891 Cincinnati Kelly's Killers AA 5 27 1B 0 4 1
1891 Boston Beaneaters NL 6 2 OF 0 2 0
1891 Boston Reds AA 4 16 C 3 1 0
1891 Cincinnati Kelly's Killers AA 3 0 P 5 0 0
1891 Cincinnati Kelly's Killers AA 66 217 C 102 34 11
1891 Cincinnati Kelly's Killers AA 6 7 2B 12 0 3
1892 Boston Beaneaters NL 1 0 P 0 0 0
1892 Boston Beaneaters NL 72 319 C 98 40 11
1892 Boston Beaneaters NL 2 19 1B 0 3 2
1892 Boston Beaneaters NL 2 0 OF 0 2 0
1892 Boston Beaneaters NL 2 2 3B 3 2 0
1893 New York Giants NL 17 55 C 22 9 1
1893 New York Giants NL 1 0 OF 0 1 0
Career 1610 3572 1749 851 145


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net