Lance Parrish
Baseball Cards



Return to letter index

Lance Parrish

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1977 Detroit Tigers AL 12 46 10 9 2 0 3 7 0 0 5 12 .196
1978 Detroit Tigers AL 85 288 37 63 11 3 14 41 0 0 11 71 .219
1979 Detroit Tigers AL 143 493 65 136 26 3 19 65 6 7 49 105 .276
1980 Detroit Tigers AL 144 553 79 158 34 6 24 82 6 4 31 109 .286
1981 Detroit Tigers AL 96 348 39 85 18 2 10 46 2 3 34 52 .244
1982 Detroit Tigers AL 133 486 75 138 19 2 32 87 3 4 40 99 .284
1983 Detroit Tigers AL 155 605 80 163 42 3 27 114 1 3 44 106 .269
1984 Detroit Tigers AL 147 578 75 137 16 2 33 98 2 3 41 120 .237
1985 Detroit Tigers AL 140 549 64 150 27 1 28 98 2 6 41 90 .273
1986 Detroit Tigers AL 91 327 53 84 6 1 22 62 0 0 38 83 .257
1987 Philadelphia Phillies NL 130 466 42 114 21 0 17 67 0 1 47 104 .245
1988 Philadelphia Phillies NL 123 424 44 91 17 2 15 60 0 0 47 93 .215
1989 California Angels AL 124 433 48 103 12 1 17 50 1 1 42 104 .238
1990 California Angels AL 133 470 54 126 14 0 24 70 2 2 46 107 .268
1991 California Angels AL 119 402 38 87 12 0 19 51 0 1 35 117 .216
1992 Seattle Mariners AL 69 192 19 45 11 1 8 21 1 1 19 48 .234
1992 California Angels AL 24 83 7 19 2 0 4 11 0 0 5 22 .229
1993 Cleveland Indians AL 10 20 2 4 1 0 1 2 1 0 4 5 .200
1994 Pittsburgh Pirates NL 40 126 10 34 5 0 3 16 1 1 18 28 .270
1995 Toronto Blue Jays AL 70 178 15 36 9 0 4 22 0 0 15 52 .202
Career 1988 7067 856 1782 305 27 324 1070 28 37 612 1527 .243

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net