Matty Alou
Baseball Cards



Return to letter index

Matty Alou

Fielding

Year Team League Games Putouts PositionAssists Errors Double Plays
1960 San Francisco Giants NL 1 1 OF 0 0 0
1961 San Francisco Giants NL 58 85 OF 2 2 0
1962 San Francisco Giants NL 57 80 OF 3 2 0
1963 San Francisco Giants NL 20 19 OF 1 1 0
1964 San Francisco Giants NL 80 120 OF 2 3 1
1965 San Francisco Giants NL 1 0 P 0 0 0
1965 San Francisco Giants NL 103 139 OF 6 2 1
1966 Pittsburgh Pirates NL 136 264 OF 11 8 3
1967 Pittsburgh Pirates NL 1 3 1B 0 0 0
1967 Pittsburgh Pirates NL 134 249 OF 9 3 3
1968 Pittsburgh Pirates NL 144 298 OF 8 5 0
1969 Pittsburgh Pirates NL 162 327 OF 10 8 4
1970 Pittsburgh Pirates NL 153 297 OF 15 8 1
1971 St. Louis Cardinals NL 57 507 1B 27 5 42
1971 St. Louis Cardinals NL 94 203 OF 8 4 0
1972 St. Louis Cardinals NL 66 535 1B 40 7 53
1972 Oakland Athletics AL 1 9 1B 1 0 1
1972 St. Louis Cardinals NL 39 52 OF 4 0 0
1972 Oakland Athletics AL 32 48 OF 2 0 0
1973 St. Louis Cardinals NL 1 0 OF 1 0 0
1973 New York Yankees AL 85 146 OF 6 4 2
1973 New York Yankees AL 40 376 1B 20 8 44
1973 St. Louis Cardinals NL 1 3 1B 0 0 0
1973 New York Yankees AL 1 - DH - - -
1974 San Diego Padres NL 13 18 OF 0 1 0
1974 San Diego Padres NL 2 15 1B 0 0 0
Career 1482 3794 176 71 155


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net