Omar Moreno
Baseball Cards



Return to letter index

Omar Moreno

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1975 Pittsburgh Pirates NL 6 6 1 1 0 0 0 0 1 0 1 1 .167
1976 Pittsburgh Pirates NL 48 122 24 33 4 1 2 12 15 5 16 24 .270
1977 Pittsburgh Pirates NL 150 492 69 118 19 9 7 34 53 16 38 102 .240
1978 Pittsburgh Pirates NL 155 515 95 121 15 7 2 33 71 22 81 104 .235
1979 Pittsburgh Pirates NL 162 695 110 196 21 12 8 69 77 21 51 104 .282
1980 Pittsburgh Pirates NL 162 676 87 168 20 13 2 36 96 33 57 101 .249
1981 Pittsburgh Pirates NL 103 434 62 120 18 8 1 35 39 14 26 76 .276
1982 Pittsburgh Pirates NL 158 645 82 158 18 9 3 44 60 26 44 121 .245
1983 New York Yankees AL 48 152 17 38 9 1 1 17 7 3 8 31 .250
1983 Houston Astros NL 97 405 48 98 12 11 0 25 30 13 22 72 .242
1984 New York Yankees AL 117 355 37 92 12 6 4 38 20 11 18 48 .259
1985 New York Yankees AL 34 66 12 13 4 1 1 4 1 1 1 16 .197
1985 Kansas City Royals AL 24 70 9 17 1 3 2 12 0 1 3 8 .243
1986 Atlanta Braves NL 118 359 46 84 18 6 4 27 17 16 21 77 .234
Career 1382 4992 699 1257 171 87 37 386 487 182 387 885 .242

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net