Pete Rose
Baseball Cards



Return to letter index

Pete Rose

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1963 Cincinnati Reds NL 157 623 101 170 25 9 6 41 13 15 55 72 .273
1964 Cincinnati Reds NL 136 516 64 139 13 2 4 34 4 10 36 51 .269
1965 Cincinnati Reds NL 162 670 117 209 35 11 11 81 8 3 69 76 .312
1966 Cincinnati Reds NL 156 654 97 205 38 5 16 70 4 9 37 61 .313
1967 Cincinnati Reds NL 148 585 86 176 32 8 12 76 11 6 56 66 .301
1968 Cincinnati Reds NL 149 626 94 210 42 6 10 49 3 7 56 76 .335
1969 Cincinnati Reds NL 156 627 120 218 33 11 16 82 7 10 88 65 .348
1970 Cincinnati Reds NL 159 649 120 205 37 9 15 52 12 7 73 64 .316
1971 Cincinnati Reds NL 160 632 86 192 27 4 13 44 13 9 68 50 .304
1972 Cincinnati Reds NL 154 645 107 198 31 11 6 57 10 3 73 46 .307
1973 Cincinnati Reds NL 160 680 115 230 36 8 5 64 10 7 65 42 .338
1974 Cincinnati Reds NL 163 652 110 185 45 7 3 51 2 4 106 54 .284
1975 Cincinnati Reds NL 162 662 112 210 47 4 7 74 0 1 89 50 .317
1976 Cincinnati Reds NL 162 665 130 215 42 6 10 63 9 5 86 54 .323
1977 Cincinnati Reds NL 162 655 95 204 38 7 9 64 16 4 66 42 .311
1978 Cincinnati Reds NL 159 655 103 198 51 3 7 52 13 9 62 30 .302
1979 Philadelphia Phillies NL 163 628 90 208 40 5 4 59 20 11 95 32 .331
1980 Philadelphia Phillies NL 162 655 95 185 42 1 1 64 12 8 66 33 .282
1981 Philadelphia Phillies NL 107 431 73 140 18 5 0 33 4 4 46 26 .325
1982 Philadelphia Phillies NL 162 634 80 172 25 4 3 54 8 8 66 32 .271
1983 Philadelphia Phillies NL 151 493 52 121 14 3 0 45 7 7 52 28 .245
1984 Cincinnati Reds NL 26 96 9 35 9 0 0 11 0 0 9 7 .365
1984 Montreal Expos NL 95 278 34 72 6 2 0 23 1 1 31 20 .259
1985 Cincinnati Reds NL 119 405 60 107 12 2 2 46 8 1 86 35 .264
1986 Cincinnati Reds NL 72 237 15 52 8 2 0 25 3 0 30 31 .219
Career 3562 14053 2165 4256 746 135 160 1314 198 149 1566 1143 .301

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net