Rabbit Maranville
Baseball Cards



Return to letter index

Rabbit Maranville

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1912 Boston Braves NL 26 86 8 18 2 0 0 8 1 - 9 14 .209
1913 Boston Braves NL 143 571 68 141 13 8 2 48 25 - 68 62 .247
1914 Boston Braves NL 156 586 74 144 23 6 4 78 28 - 45 56 .246
1915 Boston Braves NL 149 509 51 124 23 6 2 43 18 12 45 65 .244
1916 Boston Braves NL 155 604 79 142 16 13 4 38 32 15 50 69 .235
1917 Boston Braves NL 142 561 69 146 19 13 3 43 27 - 40 47 .260
1918 Boston Braves NL 11 38 3 12 0 1 0 3 0 - 4 0 .316
1919 Boston Braves NL 131 480 44 128 18 10 5 43 12 - 36 23 .267
1920 Boston Braves NL 134 493 48 131 19 15 1 43 14 11 28 24 .266
1921 Pittsburgh Pirates NL 153 612 90 180 25 12 1 70 25 12 47 38 .294
1922 Pittsburgh Pirates NL 155 672 115 198 26 15 0 63 24 13 61 43 .295
1923 Pittsburgh Pirates NL 141 581 78 161 19 9 1 41 14 11 42 34 .277
1924 Pittsburgh Pirates NL 152 594 62 158 33 20 2 71 18 14 35 53 .266
1925 Chicago Cubs NL 75 266 37 62 10 3 0 23 6 5 29 20 .233
1926 Brooklyn Robins NL 78 234 32 55 8 5 0 24 7 - 26 24 .235
1927 St. Louis Cardinals NL 9 29 0 7 1 0 0 0 0 - 2 2 .241
1928 St. Louis Cardinals NL 112 366 40 88 14 10 1 34 3 - 36 27 .240
1929 Boston Braves NL 146 560 87 159 26 10 0 55 13 - 47 33 .284
1930 Boston Braves NL 142 558 85 157 26 8 2 43 9 - 48 23 .281
1931 Boston Braves NL 145 562 69 146 22 5 0 33 9 - 56 34 .260
1932 Boston Braves NL 149 571 67 134 20 4 0 37 4 - 46 28 .235
1933 Boston Braves NL 143 478 46 104 15 4 0 38 2 - 36 34 .218
1935 Boston Braves NL 23 67 3 10 2 0 0 5 0 - 3 3 .149
Career 2670 10078 1255 2605 380 177 28 884 291 93 839 756 .252

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net