Ski Melillo
Baseball Cards



Return to letter index

Ski Melillo

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1926 St. Louis Browns AL 99 385 54 98 18 5 1 30 6 7 32 31 .255
1927 St. Louis Browns AL 107 356 45 80 18 2 0 26 3 6 25 28 .225
1928 St. Louis Browns AL 51 132 9 25 2 0 0 9 2 1 9 11 .189
1929 St. Louis Browns AL 141 494 57 146 17 10 5 67 11 6 29 30 .296
1930 St. Louis Browns AL 149 574 62 147 30 10 5 59 15 9 23 44 .256
1931 St. Louis Browns AL 151 617 88 189 34 11 2 75 7 11 37 29 .306
1932 St. Louis Browns AL 154 612 71 148 19 11 3 66 6 6 36 42 .242
1933 St. Louis Browns AL 132 496 50 145 23 6 3 79 12 10 29 18 .292
1934 St. Louis Browns AL 144 552 54 133 19 3 2 55 4 6 28 27 .241
1935 St. Louis Browns AL 19 62 8 13 3 0 0 5 0 0 8 4 .210
1935 Boston Red Sox AL 106 400 45 104 13 2 1 39 3 2 38 22 .260
1936 Boston Red Sox AL 98 327 39 74 12 4 0 32 0 0 28 16 .226
1937 Boston Red Sox AL 26 56 8 14 2 0 0 6 0 1 5 4 .250
Career 1377 5063 590 1316 210 64 22 548 69 65 327 306 .250

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net