Steve Garvey
Baseball Cards



Return to letter index

Steve Garvey

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1969 Los Angeles Dodgers NL 3 3 0 1 0 0 0 0 0 0 0 1 .333
1970 Los Angeles Dodgers NL 34 93 8 25 5 0 1 6 1 1 6 17 .269
1971 Los Angeles Dodgers NL 81 225 27 51 12 1 7 26 1 2 21 33 .227
1972 Los Angeles Dodgers NL 96 294 36 79 14 2 9 30 4 2 19 36 .269
1973 Los Angeles Dodgers NL 114 349 37 106 17 3 8 50 0 2 11 42 .304
1974 Los Angeles Dodgers NL 156 642 95 200 32 3 21 111 5 4 31 66 .312
1975 Los Angeles Dodgers NL 160 659 85 210 38 6 18 95 11 2 33 66 .319
1976 Los Angeles Dodgers NL 162 631 85 200 37 4 13 80 19 8 50 69 .317
1977 Los Angeles Dodgers NL 162 646 91 192 25 3 33 115 9 6 38 90 .297
1978 Los Angeles Dodgers NL 162 639 89 202 36 9 21 113 10 5 40 70 .316
1979 Los Angeles Dodgers NL 162 648 92 204 32 1 28 110 3 6 37 59 .315
1980 Los Angeles Dodgers NL 163 658 78 200 27 1 26 106 6 11 36 67 .304
1981 Los Angeles Dodgers NL 110 431 63 122 23 1 10 64 3 5 25 49 .283
1982 Los Angeles Dodgers NL 162 625 66 176 35 1 16 86 5 3 20 86 .282
1983 San Diego Padres NL 100 388 76 114 22 0 14 59 4 1 29 39 .294
1984 San Diego Padres NL 161 617 72 175 27 2 8 86 1 2 24 64 .284
1985 San Diego Padres NL 162 654 80 184 34 6 17 81 0 0 35 67 .281
1986 San Diego Padres NL 155 557 58 142 22 0 21 81 1 2 23 72 .255
1987 San Diego Padres NL 27 76 5 16 2 0 1 9 0 0 1 10 .211
Career 2332 8835 1143 2599 440 43 272 1308 83 62 479 1003 .288

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net