Ted Kluszewski
Baseball Cards



Return to letter index

Ted Kluszewski

Fielding

Year Team League Games Putouts PositionAssists Errors Double Plays
1947 Cincinnati Reds NL 2 10 1B 0 0 1
1948 Cincinnati Reds NL 98 833 1B 65 9 60
1949 Cincinnati Reds NL 134 1140 1B 65 14 109
1950 Cincinnati Reds NL 131 1123 1B 61 15 101
1951 Cincinnati Reds NL 154 1381 1B 88 5 115
1952 Cincinnati Reds NL 133 1121 1B 66 8 116
1953 Cincinnati Reds NL 147 1285 1B 58 7 149
1954 Cincinnati Redlegs NL 149 1237 1B 101 5 166
1955 Cincinnati Redlegs NL 153 1388 1B 86 8 153
1956 Cincinnati Redlegs NL 131 1166 1B 89 13 110
1957 Cincinnati Redlegs NL 23 161 1B 15 2 11
1958 Pittsburgh Pirates NL 72 591 1B 36 4 62
1959 Pittsburgh Pirates NL 20 151 1B 12 0 14
1959 Chicago White Sox AL 29 220 1B 10 0 13
1960 Chicago White Sox AL 39 325 1B 19 1 38
1961 Los Angeles Angels AL 66 520 1B 28 6 51
Career 1481 12652 799 97 1269


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net