Tom Brown
Baseball Cards



Return to letter index

Tom Brown

Fielding

Year Team League Games Putouts PositionAssists Errors Double Plays
1882 Baltimore Orioles AA 45 59 OF 16 28 1
1882 Baltimore Orioles AA 2 0 P 0 0 0
1883 Columbus Buckeyes AA 96 151 OF 22 41 3
1883 Columbus Buckeyes AA 3 2 P 0 3 0
1884 Columbus Buckeyes AA 107 164 OF 18 33 5
1884 Columbus Buckeyes AA 4 1 P 0 2 0
1885 Pittsburgh Alleghenys AA 108 186 OF 21 43 2
1885 Pittsburgh Alleghenys AA 2 0 P 0 1 0
1886 Pittsburgh Alleghenys AA 115 185 OF 30 42 12
1886 Pittsburgh Alleghenys AA 1 0 P 2 0 0
1887 Pittsburgh Alleghenys NL 47 130 OF 10 21 0
1887 Indianapolis Hoosiers NL 36 58 OF 7 15 2
1888 Boston Beaneaters NL 107 172 OF 18 22 3
1889 Boston Beaneaters NL 90 169 OF 13 20 1
1890 Boston Reds PL 128 276 OF 32 30 8
1891 Boston Reds AA 137 228 OF 23 35 7
1892 Louisville Colonels NL 153 351 OF 37 34 8
1893 Louisville Colonels NL 122 339 OF 39 29 13
1894 Louisville Colonels NL 129 331 OF 21 34 8
1895 St. Louis Browns NL 83 215 OF 15 12 5
1895 Washington Senators NL 34 59 OF 1 6 0
1896 Washington Senators NL 116 262 OF 7 21 2
1897 Washington Senators NL 115 252 OF 17 21 5
1898 Washington Senators NL 15 36 OF 1 3 0
Career 1795 3626 350 496 85


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net