Tommy Bond
Baseball Cards



Return to letter index

Tommy Bond

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1874 Brooklyn Atlantics NA 55 245 25 54 10 1 0 20 0 0 1 5 .220
1875 Hartford Dark Blues NA 72 289 32 77 11 3 0 33 5 1 0 5 .266
1876 Hartford Dark Blues NL 45 182 18 50 8 0 0 21 - - 0 4 .275
1877 Boston Red Caps NL 61 259 32 59 4 3 0 30 - - 1 15 .228
1878 Boston Red Caps NL 59 236 22 50 4 1 0 23 - - 0 9 .212
1879 Boston Red Caps NL 65 257 35 62 3 1 0 21 - - 6 8 .241
1880 Boston Red Caps NL 76 282 27 62 4 1 0 24 - - 8 14 .220
1881 Boston Red Caps NL 3 10 0 2 0 0 0 0 - - 0 0 .200
1882 Worcester Ruby Legs NL 8 30 1 4 0 0 0 2 - - 2 3 .133
1884 Boston Reds UA 37 162 21 48 8 0 0 - 0 - 4 - .296
1884 Indianapolis Hoosiers AA 7 23 0 3 1 1 0 0 0 - 0 - .130
Career 488 1975 213 471 53 11 0 174 5 1 22 63 .220

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net