Warren Spahn
Baseball Cards



Return to letter index

Warren Spahn

Fielding

Year Team League Games Putouts PositionAssists Errors Double Plays
1942 Boston Braves NL 4 1 P 2 0 0
1946 Boston Braves NL 24 2 P 16 2 0
1947 Boston Braves NL 40 5 P 48 1 1
1948 Boston Braves NL 36 4 P 52 1 3
1949 Boston Braves NL 38 14 P 41 4 2
1950 Boston Braves NL 41 9 P 55 8 3
1951 Boston Braves NL 39 7 P 50 3 1
1952 Boston Braves NL 40 18 P 56 5 4
1953 Milwaukee Braves NL 35 12 P 53 4 7
1954 Milwaukee Braves NL 39 12 P 57 4 4
1955 Milwaukee Braves NL 39 13 P 44 3 4
1956 Milwaukee Braves NL 39 16 P 41 1 7
1957 Milwaukee Braves NL 39 18 P 47 0 4
1958 Milwaukee Braves NL 38 11 P 67 2 7
1959 Milwaukee Braves NL 40 14 P 45 3 4
1960 Milwaukee Braves NL 40 14 P 59 3 7
1961 Milwaukee Braves NL 38 16 P 63 2 7
1962 Milwaukee Braves NL 34 13 P 55 1 5
1963 Milwaukee Braves NL 33 11 P 71 3 8
1964 Milwaukee Braves NL 38 4 P 36 6 2
1965 New York Mets NL 20 4 P 25 1 1
1965 San Francisco Giants NL 16 4 P 16 1 1
Career 750 222 999 58 82


Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net