Warren Spahn
Baseball Cards



Return to letter index

Warren Spahn

Pitching

YearTeamLeague WLGGS CGSHOSV IPHERHR BBSOHBPWP BFPERA
1942 Boston Braves NL 0 0 4 2 1 0 0 15.7 25 10 0 11 7 0 0 79 5.74
1946 Boston Braves NL 8 5 24 16 8 0 1 125.7 107 41 6 36 67 1 4 514 2.94
1947 Boston Braves NL 21 10 40 35 22 7 3 289.7 245 75 15 84 123 1 5 1174 2.33
1948 Boston Braves NL 15 12 36 35 16 3 1 257.0 237 106 19 77 114 1 4 1064 3.71
1949 Boston Braves NL 21 14 38 38 25 4 0 302.3 283 103 27 86 151 3 4 1258 3.07
1950 Boston Braves NL 21 17 41 39 25 1 1 293.0 248 103 22 111 191 1 8 1217 3.16
1951 Boston Braves NL 22 14 39 36 26 7 0 310.7 278 103 20 109 164 1 7 1289 2.98
1952 Boston Braves NL 14 19 40 35 19 5 3 290.0 263 96 19 73 183 6 5 1190 2.98
1953 Milwaukee Braves NL 23 7 35 32 24 5 3 265.7 211 62 14 70 148 1 3 1055 2.10
1954 Milwaukee Braves NL 21 12 39 34 23 1 2 283.3 262 99 24 86 136 1 3 1175 3.14
1955 Milwaukee Braves NL 17 14 39 32 16 1 1 245.7 249 89 25 65 110 2 4 1025 3.26
1956 Milwaukee Braves NL 20 11 39 35 20 3 3 281.3 249 87 25 52 128 3 7 1113 2.78
1957 Milwaukee Braves NL 21 11 39 35 18 4 3 271.0 241 81 23 78 111 2 2 1111 2.69
1958 Milwaukee Braves NL 22 11 38 36 23 2 1 290.0 257 99 29 76 150 2 2 1176 3.07
1959 Milwaukee Braves NL 21 15 40 36 21 4 0 292.0 282 96 21 70 143 1 2 1203 2.96
1960 Milwaukee Braves NL 21 10 40 33 18 4 2 267.7 254 104 24 74 154 4 1 1110 3.50
1961 Milwaukee Braves NL 21 13 38 34 21 4 0 262.7 236 88 24 64 115 4 4 1064 3.02
1962 Milwaukee Braves NL 18 14 34 34 22 0 0 269.3 248 91 25 55 118 3 4 1088 3.04
1963 Milwaukee Braves NL 23 7 33 33 22 7 0 259.7 241 75 23 49 102 0 4 1037 2.60
1964 Milwaukee Braves NL 6 13 38 25 4 1 4 173.7 204 102 23 52 78 2 6 759 5.29
1965 San Francisco Giants NL 3 4 16 11 3 0 0 71.7 70 27 8 21 34 1 1 303 3.39
1965 New York Mets NL 4 12 20 19 5 0 0 126.0 140 61 18 35 56 2 1 543 4.36
Career 363 245 750 665 382 63 28 238.3 4830 1798 434 1434 2583 42 81 21547 3.28

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net