Willie Keeler
Baseball Cards



Return to letter index

Willie Keeler

Batting

YearTeamLeagueGames ABRunsHitsDoubles TriplesHRRBI SBCSBB KOBA
1892 New York Giants NL 14 53 7 17 3 0 0 6 5 - 3 3 .321
1893 New York Giants NL 7 24 5 8 2 1 1 7 3 - 5 1 .333
1893 Brooklyn Grooms NL 20 80 14 25 1 1 1 9 2 - 4 4 .313
1894 Baltimore Orioles NL 129 590 165 219 27 22 5 94 32 - 40 6 .371
1895 Baltimore Orioles NL 131 565 162 213 24 15 4 78 47 - 37 12 .377
1896 Baltimore Orioles NL 126 544 153 210 22 13 4 82 67 - 37 9 .386
1897 Baltimore Orioles NL 129 564 145 239 27 19 0 74 64 - 35 - .424
1898 Baltimore Orioles NL 129 561 126 216 7 2 1 44 28 - 31 - .385
1899 Brooklyn Superbas NL 141 570 140 216 12 13 1 61 45 - 37 - .379
1900 Brooklyn Superbas NL 136 563 106 204 13 12 4 68 41 - 30 - .362
1901 Brooklyn Superbas NL 136 595 123 202 18 12 2 43 23 - 21 - .339
1902 Brooklyn Superbas NL 133 559 86 186 20 5 0 38 19 - 21 - .333
1903 New York Highlanders AL 132 512 95 160 14 7 0 32 24 - 32 - .313
1904 New York Highlanders AL 143 543 78 186 14 8 2 40 21 - 35 - .343
1905 New York Highlanders AL 149 560 81 169 14 4 4 38 19 - 43 - .302
1906 New York Highlanders AL 152 592 96 180 8 3 2 33 23 - 40 - .304
1907 New York Highlanders AL 107 423 50 99 5 2 0 17 7 - 15 - .234
1908 New York Highlanders AL 91 323 38 85 3 1 1 14 14 - 31 - .263
1909 New York Highlanders AL 99 360 44 95 7 5 1 32 10 - 24 - .264
1910 New York Giants NL 19 10 5 3 0 0 0 0 1 - 3 1 .300
Career 2123 8591 1719 2932 241 145 33 810 495 0 524 36 .332

Teams Managers Leaders Awards Today’s Birthdays Directory

Copyright 2004, 2005 BaseballStatistics.net